SAMPLE PROPERTY EQUITY REPORT |
| |||||
| SUBJECT | SAMPLE, IAN MICHAEL
| STREET | 9 SMITH STREET
| SUBURB | ORMISTON 4160
| |
A search of Queensland Land Titles records was conducted on the above supplied name/s and revealed the following
| TITLE REFERENCE | 50151039 |
| PREVIOUS TITLE REFERENCE | 12137825 |
| STATE SEARCHED | QLD |
| OWNERS | SAMPLE, IAN MICHAEL | ||||||||||||
| PROPERTY DESCRIPTION |
LOT 13 ON REGISTERED PLAN 907621 COUNTY OF STANLEY PARISH OF CLEVELAND AREA 775 M2 | ADDRESS |
9 SMITH STREET, ORMISTON 4160 | SALE DATE |
05-MAR-1997 | UNIMPROVED VALUE |
$112,000 | EFFECT DATE |
30-JUN-2000 | SALE TYPE |
NORMAL SALE | |
| ||||
| REGISTERED | 02-MAY-1997 | |||
| AMOUNT | $116,000 | |||
| TRANSFER NO | 701952712 | |||
| TRANSFERROR/S | SAMPLE ENTERPRISES PTY LTD | |||
| ||||
| TYPE | MORTGAGE | |||
| MORTGAGE NO | 701952841 | |||
| SECURED PARTY | NATIONAL AUSTRALIA BANK LIMITED | |||
| REGISTERED | 02-MAY-1997 | |||
| ||||
| MORTGAGE NO | 701952841 | |||
| AMOUNT | $40,600 | |||
| DEBTORS | SAMPLE, IAN MICHAEL | |||
| Disclaimer: The information recorded in this document is supplied for the confidential use of the subscriber on the condition that Australian Business Research Pty Ltd shall not be liable for any claim, loss, injury or damage suffered by the recording of incorrect, incomplete, inaccurate or out-of-date information. |